GOBERNADORCILLOS |
Guillermo Esmeria | 1893 – 1894 |
Jose Fonacier | 1894 – 1898 |
Rafael Aducayen | 1898 – 1901 |
Rafael Caluya | 1901 – 1905 |
Miguel Ravelo | 1905 – 1909 |
Felipe Pacis | 1909 – 1915 |
MUNICIPAL PRESIDENTS |
Inocencio Llpitan | 1915 – 1916 |
Pedro Leaño | 1916 – 1920 |
Domingo Leaño | 1920 – 1924 |
Servando de Peralta | 1924 – 1925 |
Doroteo Perlas | 1925 – 1928 |
Isabelo Leaño | 1928 – 1930 |
Mario Andin | 1930 – 1934 |
Valeriano Soliven | 1934 – 1937 |
MUNICIPAL MAYORS |
Proceso Pauig | 1937 – 1940 |
Faustino Aguinaldo | 1941 – 1942 |
Valeriano Soliven | 1942 – 1947 |
Martin Avila | 1948 – 1951 |
Bonifacio de Guzman | 1952 – 1959 |
Pedro Lagazo | 1960 – 1963 |
Bonifacio de Guzman | 1964 – 1967 |
Natividad Agbayani | 1968 – March 5, 1979 |
Placido P. Leaño | March 6, 1979 – March 5, 1987 |
Natividad Agbayani | March 6, 1987–December 6, 1987 |
Virgilio S. Javier | 1988 – 1992 |
Celia T. Layus, MD | 1992 – 2001 |
Pablo N. Bolante, Jr. | 2001 – 2010 |
Celia T. Layus, MD | 2010 – 2013 |
Pablo N. Bolante, Jr. | 2013 – 2016 |
Celia T. Layus, MD | 2016 – 2022 |
Lucille Angelus Guillen Yapo | 2022 – PRESENT |
“The GREAT LEADERS who inspire Claverianos and other people to dream more, learn more and become more; – the public servants/leaders who made history – building CLAVERIA to high sights and for the better andmore progressive municipality!”